Currency rates
Updated 06 Nov 2026, 22:07
| Currency | We buy (₹) | We sell (₹) |
|---|---|---|
| United States Dollar (USD) | 91.23 | 97.84 |
| Sterling Pound (GBP) | 122.76 | 131.66 |
| Euro (EUR) | 102.35 | 109.78 |
| Australian Dollar (AUD) | 63.50 | 68.11 |
| Bahrain Dinar (BHD) | 242.65 | 260.25 |
| Canadian Dollar (CAD) | 65.22 | 69.95 |
| Singapore Dollar (SGD) | 71.38 | 76.55 |
| Emirati Dirham (AED) | 24.84 | 26.64 |
| Saudi Arabian Riyal (SAR) | 24.33 | 26.09 |
| THAI BHAT /100 (THB) | 272.59 | 292.37 |
| Chinese Yuan (CNY) | 13.67 | 14.66 |
| New Zealand Dollar (NZD) | 51.20 | 54.92 |
| Malaysian Ringgit (MYR) | 22.53 | 24.16 |
| Hong Kong Dollar (HKD) | 11.63 | 12.47 |
Indicative counter rates, updated hourly from live market data. Rates move through the day — please call to confirm before you visit.
Mid-market data from open.er-api.com · refreshed 06 Nov 2026, 22:07 IST