Currency rates
Updated 24 Aug 2026, 01:07
| Currency | We buy (₹) | We sell (₹) |
|---|---|---|
| United States Dollar (USD) | 92.39 | 99.09 |
| Sterling Pound (GBP) | 126.06 | 135.21 |
| Euro (EUR) | 107.98 | 115.81 |
| Australian Dollar (AUD) | 66.18 | 70.98 |
| Bahrain Dinar (BHD) | 245.73 | 263.56 |
| Canadian Dollar (CAD) | 67.14 | 72.01 |
| Singapore Dollar (SGD) | 72.76 | 78.04 |
| Emirati Dirham (AED) | 25.16 | 26.98 |
| Saudi Arabian Riyal (SAR) | 24.64 | 26.43 |
| THAI BHAT /100 (THB) | 282.50 | 302.99 |
| Chinese Yuan (CNY) | 13.73 | 14.72 |
| New Zealand Dollar (NZD) | 55.23 | 59.24 |
| Malaysian Ringgit (MYR) | 22.87 | 24.52 |
| Hong Kong Dollar (HKD) | 11.78 | 12.63 |
Indicative counter rates, updated hourly from live market data. Rates move through the day — please call to confirm before you visit.
Mid-market data from open.er-api.com · refreshed 24 Aug 2026, 01:07 IST