Currency rates
Updated 13 Sep 2026, 09:07
| Currency | We buy (₹) | We sell (₹) |
|---|---|---|
| United States Dollar (USD) | 92.23 | 98.92 |
| Sterling Pound (GBP) | 124.61 | 133.65 |
| Euro (EUR) | 106.96 | 114.72 |
| Australian Dollar (AUD) | 66.07 | 70.86 |
| Bahrain Dinar (BHD) | 245.30 | 263.09 |
| Canadian Dollar (CAD) | 66.54 | 71.36 |
| Singapore Dollar (SGD) | 72.74 | 78.01 |
| Emirati Dirham (AED) | 25.11 | 26.94 |
| Saudi Arabian Riyal (SAR) | 24.60 | 26.38 |
| THAI BHAT /100 (THB) | 278.53 | 298.74 |
| Chinese Yuan (CNY) | 13.72 | 14.72 |
| New Zealand Dollar (NZD) | 53.66 | 57.56 |
| Malaysian Ringgit (MYR) | 22.66 | 24.30 |
| Hong Kong Dollar (HKD) | 11.75 | 12.61 |
Indicative counter rates, updated hourly from live market data. Rates move through the day — please call to confirm before you visit.
Mid-market data from open.er-api.com · refreshed 13 Sep 2026, 09:07 IST