Currency rates
Updated 04 Oct 2026, 03:07
| Currency | We buy (₹) | We sell (₹) |
|---|---|---|
| United States Dollar (USD) | 93.00 | 99.75 |
| Sterling Pound (GBP) | 122.91 | 131.83 |
| Euro (EUR) | 104.58 | 112.17 |
| Australian Dollar (AUD) | 64.64 | 69.33 |
| Bahrain Dinar (BHD) | 247.37 | 265.32 |
| Canadian Dollar (CAD) | 65.24 | 69.97 |
| Singapore Dollar (SGD) | 72.63 | 77.90 |
| Emirati Dirham (AED) | 25.32 | 27.16 |
| Saudi Arabian Riyal (SAR) | 24.80 | 26.60 |
| THAI BHAT /100 (THB) | 276.95 | 297.04 |
| Chinese Yuan (CNY) | 13.81 | 14.81 |
| New Zealand Dollar (NZD) | 52.21 | 56.00 |
| Malaysian Ringgit (MYR) | 22.76 | 24.41 |
| Hong Kong Dollar (HKD) | 11.85 | 12.70 |
Indicative counter rates, updated hourly from live market data. Rates move through the day — please call to confirm before you visit.
Mid-market data from open.er-api.com · refreshed 04 Oct 2026, 03:07 IST